Mercedes OM402 Diesel Engine Manuals
The Mercedes-Benz OM402 is a 8-cylinder V8 diesel engine with a volume of 12760 cc with turbocharged and intercooler turbocharged versions. Produced from 1975-1980
view all petrol gasoline & diesel engine manuals
Download: Mercedes OM402 Engine Service Repair Manual
- Variants: OM402 Diesel, OM402A Turbo Diesel
- OM402LA Intercooler and Turbocharged Diesel
- Multi Unit Manual: OM401,
OM402, OM403,
OM404*
- * Use as Reference for OM404 V12 Engines
- Download: 26.2mb, 216 pages, .pdf
Download Link Sent to your PayPal email address
Download: Mercedes OM402 Engine Operation and Maintenance
Owner Operation Manual Language: English
- OM402 Diesel Engines
- OM402 A Turbo Diesel
- OM402 LA Turbo Intercooled
- For: OM401, OM402, OM441, OM442, OM443, OM444
- Download: 29.5mb, 94 pages, .pdf
Download Link Sent to your PayPal email address
Download: Mercedes OM402 Scheduled Maintenance Booklet
Language: English, French, Spanish, Italian, German
- OM402 Diesel Engines
- OM402 A Turbo Diesel
- OM402 LA Turbo Intercooled
- For: OM401, OM402, OM441, OM442, OM443, OM444
- Download: 22.3mb, 48 pages, .pdf
Download Link Sent to your PayPal email address
OM401 Technical Data
The Mercedes-Benz OM402 provides applications with a dependable and economical power plant offering V8 configuration with a power ranges of 147 KW(200PS), 177 KW(237HP), 188 KW(252HP), 280KW (376HP) including supercharged, supercharged compressor intercooler, and supercharged charging intercooler options.
The OM 402 diesel motor has a 778.83 cubic inch capacity with a cylinder bore of 125.0mm - 4.9213" and a stroke of 130.0mm - 5.1181". It was jointly developed by Daimler-Benz and MAN in the mid 1970s and was built jointly while preserving company specifics such as different combustion processes.
The OM422 was released in 1980 and replaced the predecessor OM402A with a similar V8-cylindrical design that developed 155hp.
The engine series OM 401 V6, OM 402 V8, OM 403 V10 and OM 404 V12 complete the 400 series of diesel engines with 6 to 12 cylinders in V-arrangement.
Variant Specifications
Variant | CCM | kW | HP@RPM | Bore/Stroke | Comp. | Torque @ RPM |
---|---|---|---|---|---|---|
OM402 | 12760 | 177 | 240@2300 | 125/130 | 17.5 | 814Nm@1500 rpm |
OM402 | 12760 | 188 | 256@2500 | 125/130 | 17.5 | 834Nm@1400 rpm |
OM402.970LA | 280 | 376HP |
Vehicle Applications
Output according to DIN 70020 | Displacement Specs | OM402 Applications | |||||
Variant | HP | KW | RPM | Bore | Stroke | CCM | Vehicle Models |
---|---|---|---|---|---|---|---|
402.905 | 256 | 188 | 2500 | 125 | 130 | 12760 | LP, LPS, LPK 1626 LP2226/6x2 LP, LPS1926 LP, LPK, LPS, LPB 2226/6 x 4 |
402.906 | 256 | 188 | 2500 | 125 | 130 | 12760 | 1626AS,AK 1926 A, AS, AK 2626/6x6A,AS,AK |
402.907 | O 303 | ||||||
402.910 | 240 | 177 | 2300 | 125 | 130 | 12760 | 1424S,LS L 1624,K,S,L,LS 2224/6x4K |
402.911 | 240 | 177 | 2300 | 125 | 130 | 12760 | 1424S 1624, S, L, LS 2224/6x2 2224/6x4 |
402.912 | 256 | 188 | 2500 | 125 | 130 | 12760 | 1626,S,K,L,LS 1926,S,LS,K 2026/6x2S 2026/6x4S 2226/6x2, L 2226/6 x 4 S, LS 2626/6 x 4, S, K, B |
402.914 | 240 | 177 | 2300 | 125 | 130 | 12760 | 2224/6x4 B |
402.916 | 256 | 188 | 2500 | 125 | 130 | 12760 | 1626, S, L, LS 1926,S,LS 2226/6x2, L 2226/6 x 4, S, LS 2626/6x4, S 2026/6x2S 2026/6x4S |
402.919 | 240 | 177 | 2300 | 125 | 130 | 12760 | 1424F |
402.921 | 240 | 177 | 2300 | 125 | 130 | 12760 | 1424F |
402.923 | 240 | 177 | 2300 | 125 | 130 | 12760 | 1624L |
402.924 | 256 | 188 | 2500 | 125 | 130 | 12760 | 1626L 2226/6x2 L |
402.925 | 256 | 188 | 2500 | 125 | 130 | 12760 | 2626/6x6AB |
402.926 | 256 | 188 | 2500 | 125 | 130 | 12760 | 2626/6x4B |
402.927 | 240 | 177 | 2300 | 125 | 130 | 12760 | 2224/6x2 2224/6 x 4, S, K |
402.928 | 240 | 177 | 2300 | 125 | 130 | 12760 | 2224/6x2 2224/6x4 |
Version Model Codes
OM402, OM402A, OM402LA
- OM402.900-001: 188 KW (252HP)
- OM402.900-003: 177 KW (237HP)
- OM402.900-004: 147 KW(197HP)
- OM402.900-400 Diesel
- OM402.901: Special Version
- OM402.901-504: Supercharged, compressor intercooler
- OM402.905: 188 KW (252HP)
- OM402.906: 188 KW(252HP)
- OM402.910: 177 KW(237HP)
- OM402.911: 177 KW(237HP)
- OM402.912: 188 KW(252HP)
- OM402.914: 177 KW (237HP)
- OM402.913: 177 KW (237HP)
- OM402.917: 177 KW (237HP)
- OM402.921: 177 KW (237HP)
- OM402.923: 177 KW (237HP)
- OM402.924: 188 KW (252HP)
- OM402.925: 188 KW (252HP)
- OM402.926: 188 KW (252HP)
- OM402.928: 177 KW (237HP)
Supercharged
- OM402.984: 280KW (376HP)
- OM402.990: 280 KW (376HP)
- OM402.995: 280KW (376HP)
- OM402.996: 280KW (376HP)
Supercharger, Charging Air Intercooler Variants
- OM402.970: 280KW (376HP)
- OM402.971: 280KW (376HP)
- OM402.972: 280KW (376HP)
- OM402.973: 280KW (376HP
- OM402.974: 280/294/295 KW
- OM402.975: 280KW (376HP)
- OM402.977: 280KW (376HP)
- OM402.990: 280KW (376HP)
- OM402.983: 280KW (376HP)