Mercedes Auto Transmission Manuals
722.0 722.1 722.2
Mercedes Benz First Series of Automatic Transmissions Manufactured 1961-1983
- Model Numbers: 722.0 722.1 722.2
- 3 and 4-speed longitudinal automatic transmissions
- Identification: can be recognized by its four bolt pan
The Mercedes-Benz first series of automatic transmission, designated with series model numbers 722.0, 722.1 and 722.2, is a family of three and four-speed transmission for engines with longitudinal layout on rear wheel drive passenger cars.
This series were the first Mercedes-Benz true automatic transmissions developed in house. Alternatively, they bought other automatic units from other vendors, such BorgWarner.
Before this, the company used semi automatics systems like a vacuum-power shifting for overdrive or the "Hydrak" hydraulic automatic clutch system.
Control of the fully automatic system is fully hydraulic and it uses electrical wire only for the kick-down solenoid valve and the neutral safety switch.
Three-speed units use two planetary gear sets and four-speed units use three planetary gear sets.
Mercedes-Benz 722.2 4-Speed is a (Hydraulic) Automatic Transmission.
Our Transmission Manuals open as .pdf files, or run in browser when purchasing multi manual collections. All manuals can be accessed on a Mac or PC computer. Multi manual collections work with Internet Explorer, Chrome, Firefox, Safari, and other browsers. Transmission Identification
Automatic Transmission Workshop Manual Listings
Directory: all automatic & standard transmission manuals
CD/DVD: 722.0/1/2 Automatic Transmission Manual Collection
For
722.0, 722.1, 722.2 Model Transmissions
K 4 C 025 / K 4 A 040 / W 4 B 025 / W 3 A 040 /
Reference for K 4 A 025 / K 4 A 050 / K 4 B 050
Reference for W 3 B 050 / W 3 B 959
3 & 4 Speed Automatic Transmission Manuals
USD $42.95 + $2.05 postal mail
allow 30+ days for international mail
Download: 722.0/1/2 Automatic Transmission Manual Collection
For
722.0, 722.1, 722.2 Model Transmissions
K 4 C 025 / K 4 A 040 / W 4 B 025 / W 3 A 040 /
Reference for: K 4 A 025 / K 4 A 050 / K 4 B 050
Reference for: W 3 B 050 / W 3 B 959
3 & 4 Speed Automatic Transmission Manuals 46.2mb
Download Link Emailed To Your Paypal Email Address
Automatic Transmission Maintenance and Diagnosis
Includes Designations and Vehicle Applications
Covers All Models Through 1990
mb1990transervice – 30 pages 5.17mb
Download Link Sent to your PayPal email address.
Automatic Transmission Functional Description
722.0 / 722.1 / 722.2 / K4C-025 / K4A-040
W4B-025 / W3A-040 / W3B-959
mb722.012autotrans – 76 pages 9.88mb
Download Link Sent to your PayPal email address.
Automatic Transmission Service Repair Manual
722.2
K4C-025 / K4A-040
mb722.2autotrans – 58 pages 7.81mb
Download Link Sent to your PayPal email address.
Automatic Transmission Repair Manual
1968-1981 4 Bolt Pan Models
722.1 / 722.2 / 025 / 040 / 050
mb722.12autotrans – 112 pages 10.8mb
Download Link Sent to your PayPal email address.
Transmission Models and Technical Data
- Mercedes 722.0, 722.1, 722.2, 3 & 4 Speed Automatic Transmissions
- K 4 C 025 / K 4 A 040 / W 4 B 025 / W 3 A 040
- Reference for K 4 A 025 / K 4 A 050 / K 4 B 050
- Reference for W 3 B 050 / W 3 B 959
- 722-0-1-2 Trans application and resources
722.2 (K4C025 and K4A040)
The 722.2 is the first of the series, launched in April 1961 for the W111 220SEB, later replaced with the 722.0 and 722.1. It is a 4-speed unit and uses fluid coupling (also referred in some manuals as hydraulic/automatic clutch).
722.0 (W3A040 and W3B050)
The 722.0 is the strongest of the series, starting with the W3A040, W3B050 and a reinforced W3B050 (722.003) exclusively used in the W116 450 SEL 6.9. The second in the series, it was released initially for the W116 450SE and SEL in August 1972, and it uses a torque converter instead of fluid coupling. The transmission is used in V8 engines as a 3-speed unit.
722.1 (W4B025)
The 722.1 is a 4-speed unit, the last model released in the series, that also uses a torque converter. Used with l4, l5 and l6 engines, it was not used in V8 models because it wasn't designed to handle that amount of torque, instead the 722.0 was used in those V8 engine applications. In normal situations, this model transmission rests stationary in 2nd gear, but uses 1st gear when the vehicle starts moving and throttle is applied, or if L position is selected with the gear selector.
Transmission Type, Version Codes and Vehicle Applications
- K4A-025 First Mercedes auto trans, installed in sedans up to 1969 and in 280SL vehicles through the end of their production in 1985
- K4A-050 Used in vehicles with 6.3 liter V8
- K4B-050 Included double planetary gears, to handle M100 torque
- K4C-025 722.2 Introduced from 1968-1973 in W114 / W115 vehicles
- K4A-040 722.2 Reinforced model used in 3.5 liter V8 vehicles
- W4B-025 722.1 Introduced in 1974 in W114 / W115 / 280S / 300D vehicles. Similar to K4C-025, but with torque converter, second gear start
- W3A-040 722.0 Used in vehicles with 4.5 liter V8
- W3B-050 722.0 Reinforced version used in 1975-81 450SEL 6.9 liter vehicle
722.0 722.1 722.2
Transmission: 722.2 K4C025 | MB Series: W114 and W115 | ||
---|---|---|---|
Chassis Code | Car Model | Engine Code | Transmission Code |
114.015 and 114.615 | 230.6 | 180.954 | 722.203 |
114.017 and 114.617 | 230.6 Lang | 180.954 | 722.203 |
114.011 and 114.611 | 250 | 130.923 | 722.204 |
114.023 and 114.623 | 250C | 130.923 | 722.204 |
114.060 and 114.660 | 280 | 110.921 | 722.202 |
114.073 and 114.673 | 280C | 110.921 | 722.202 |
114.062 and 114.662 | 280E | 110.981 | 722.200 |
114.072 and 114.672 | 280CE | 110.981 | 722.200 |
115.015 and 115.615 | 200 | 115.923 | 722.205 |
115.010 | 220 | 115.920 | 722.205 |
115.115 and 115.715 | 200D | 615.913 | 722.206 |
115.110 and 115.710 | 220D | 615.912 | 722.206 |
115.112 | 220D Lang | 615.912 | 722.206 |
Transmission: 722.2 K4A040 | MB Series: R107 and C107 | ||
Chassis Code | Car Model | Engine Code | Transmission Code |
107.043 | 350SL | 116.982 (D-Jet), 116.984 (K-Jet) | 722.201 |
107.023 | 350SLC | 116.982 (D-Jet), 116.984 (K-Jet) | 722.201 |
107.024 | 450SLC | 117.982 (D-Jet), 117.985 (K-Jet) | 722.201 |
Transmission: 722.0 W3A040 | MB Series: R107 and C107 | ||
Chassis Code | Car Model | Engine Code | Transmission Code |
107.043 | 350SL | 116.982 (D-Jet), 116.984 (K-Jet) | 722.002 |
107.023 | 350SLC | 116.982 (D-Jet), 116.984 (K-Jet) | 722.002 |
107.044 | 450SL | 117.982 (D-Jet), 117.985 (K-Jet) | 722.004 USA & Japan |
107.024 | 450SLC | 117.982 (D-Jet), 117.985 (K-Jet) | 722.004 USA & Japan |
MB Series: W116 | |||
116.028 | 350SE | 116.983 (D-Jet), 116.985 (K-Jet) | 722.002 |
116.029 | 350SEL | 116.983 (D-Jet), 116.985 (K-Jet) | 722.002 |
116.032 | 450SE | 117.983 (D-Jet), 117.986 (K-Jet) | 722.004 USA & Japan |
116.033 | 450SEL | 117.983 (D-Jet), 117.986 (K-Jet) | 722.004 USA & Japan |
Transmission: 722.0 W3B050 | MB Series: R107 and C107 | ||
Chassis Code | Car Model | Engine Code | Transmission Code |
107.044 | 450SL | 117.982 (D-Jet), 117.985 (K-Jet) | 722.001 |
MB Series: W116 | |||
116.032 | 450SE | 117.983 (D-Jet), 117.986 (K-Jet) | 722.001 |
116.033 | 450SEL | 117.983 (D-Jet), 117.986 (K-Jet) | 722.001 |
116.036 | 450SEL 6.9 | 100.985 | 722.003 Reinforced |
Transmission: 722.1 W4B025 | MB Series: R107 and C107 | ||
Chassis Code | Car Model | Engine Code | Transmission Code |
107.042 | 280SL | 110.982, 110.986, 110.990 | 722.103, 722.112 |
107.022 | 280SLC | 110.982, 110.986 | 722.103, 722.112 |
MB Series: W114 and W115 | |||
Chassis Code | Car Model | Engine Code | Transmission Code |
114.015 and 114.615 | 230.6 | 180.954 | 722.105 |
114.017 and 114.617 | 230.6 Lang | 180.954 | 722.105 |
114.011 and 114.611 | 250 | 130.923 | 722.104 |
114.023 and 114.623 | 250C | 130.923 | 722.104 |
114.060 and 114.660 | 280 | 110.921 | 722.102 |
114.073 and 114.673 | 280C | 110.921 | 722.102 |
114.062 and 114.662 | 280E | 110.981 | 722.103 |
114.072 and 114.672 | 280CE | 110.981 | 722.103 |
115.015 and 115.615 | 200 | 115.923 | 722.106 |
115.017 | 230.4 | 115.951 | 722.110 |
115.115 and 115.715 | 200D | 615.913 | 722.107 |
115.110 and 115.710 | 220D | 615.912 | 722.107 |
115.112 | 220D Lang | 615.912 | 722.107 |
115.117 | 240D | 616.916 | 722.108 |
115.119 | 240D Lang | 616.916 | 722.108 |
115.114 | 240D 3.0 | 617.910 | 722.109 |
MB Series: W116 | |||
Chassis Code | Car Model | Engine Code | Transmission Code |
116.020 | 280S | 110.922 | 722.100, 722.102, 722.111 |
116.024 | 280SE | 110.983 (D-Jet), 110.985 (K-Jet) | 722.101, 722.103, 722.112 |
116.025 | 280SEL | 110.983 (D-Jet), 110.985 (K-Jet) | 722.101, 722.103, 722.112 |
116.120 | 300SD | 617.950 | 722.120 Only USA |
MB Series: W123 | |||
Chassis Code | Car Model | Engine Code | Transmission Code |
123.020 | 200 | 115.938, 115.939 | 722.115 |
123.220 | 200 | 102.920, 102.939 | 722.121 |
123.280 | 200T | 102.920, 102.939 | 722.121 |
123.023 | 230 | 115.954 | 722.119 |
123.083 | 230T | 115.954 | 722.119 |
123.043 | 230C | 115.954 | 722.119 |
123.223 | 230E | 102.980 | 722.122 |
123.283 | 230TE | 102.980 | 722.122 |
123.243 | 230CE | 102.980 | 722.122 |
123.026 | 250 | 123.920, 123.921 | 722.113 |
123.086 | 250T | 123.920, 123.921 | 722.113 |
123.028 | 250 Lang | 123.920, 123.921 | 722.113 |
123.030 | 280 | 110.923 | 722.111 |
123.050 | 280C | 110.923 | 722.111 |
123.033 | 280E | 110.984, 110.988 | 722.112 |
123.093 | 280TE | 110.984, 110.988 | 722.112 |
123.053 | 280CE | 110.984, 110.988 | 722.112 |
123.120 | 200D | 615.940 | 722.116 |
123.126 | 220D | 615.941 | 722.116 |
123.123 | 240D | 616.912 | 722.117 |
123.183 | 240TD | 616.912 | 722.117 |
123.125 | 240D Lang | 616.912 | 722.117 |
123.130 | 300D | 617.912 | 722.118 |
123.190 | 300TD | 617.912 | 722.118 |
123.132 | 300D Lang | 617.912 | 722.118 |
123.150 | 300CD | 617.912 | 722.118 Only USA |
Mercedes Benz automatic transmission 722.0 / 722.1 / 722.2 / 3-speed and 4-speed automatic transmission / Automatikgetriebe 722.0 / 722.1 / 722.2 / 3 Gang und 4 Gang Automatikgetriebe
Automatic Gearbox Version Codes
722.000, 722.001, 722.002, 722.003, 722.004, 722.005, 722.006, 722.007,
722.100, 722.101, 722.102, 722.103, 722.104, 722.105, 722.106, 722.107, 722.108, 722.109, 722.110, 722.111, 722.112, 722.113, 722.114, 722.115, 722.116, 722.117, 722.118, 722.119, 722.120, 722.121, 722.122,
722.200, 722.201, 722.202, 722.203, 722.204, 722.205, 722.206
Vehicle Application
W107, W108, W109, W114, W115, W116, W123, 200, 220, 230, 230.4, 230.6, 240, 250, 280, 300, 350, 450, 500, C, CE, D, E, SE, SEL, SL, SLC, T, TD, TE, / 8, 3.0, 4.5, 5.0, 6.9, 6.9 AMG, turbo diesel
Mercedes First Auto Trans 722.2
The Mercedes-Benz 722.2 is a hydraulically-controlled 4-speed automatic transmission.
Versions Chart
Version | Classif. | Max Torque | Applications |
---|---|---|---|
722.200 | K4C025 | 245 N⋅m (181 lbft) | W114 |
722.201 | K4A040 | 392 N⋅m (289 lbft) | C107, R107 |
722.202 | K4C025 | 245 N⋅m (181 lbft) | W114 |
722.203 | K4C025 | 245 N⋅m (181 lbft) | W114 |
722.204 | K4C025 | 245 N⋅m (181 lbft) | W114 |
722.205 | K4C025 | 245 N⋅m (181 lbft) | W115 |
722.206 | K4C025 | 245 N⋅m (181 lbft) | W115 |
722.2 Applications
- 1972-1976 Mercedes-Benz 350 SLC Coupé
- 1973 Mercedes-Benz 350 SLC 4.5 Coupé
- 1973-1976 Mercedes-Benz 450 SLC Coupé
- 1976-1977 Mercedes-Benz 450 SLC Coupé
- 1977-1980 Mercedes-Benz 350 SLC Coupé
- 1978-1980 Mercedes-Benz 450 SLC Coupé
- 1971-1976 Mercedes-Benz 350 SL Roadster
- 1977-1980 Mercedes-Benz 350 SL Roadster
- 1968-1973 Mercedes-Benz 230 LWB
- 1968-1973 Mercedes-Benz 230 Sedan
- 1971-1973 Mercedes-Benz 250 2.8 Sedan
- 1973-1976 Mercedes-Benz 250 C 2.8 Coupé
- 1973 Mercedes-Benz 280 Sedan
- 1973 Mercedes-Benz 280 C Coupé
- 1973 Mercedes-Benz 280 CE Coupé
- 1973 Mercedes-Benz 280 E Sedan
- 1974-1976 Mercedes-Benz 230.6 LWB
- 1974-1976 Mercedes-Benz 230.6 Sedan
- 1974-1976 Mercedes-Benz 250 Sedan
- 1974-1976 Mercedes-Benz 280 Sedan
- 1974-1976 Mercedes-Benz 280 C Coupé
- 1974-1976 Mercedes-Benz 280 CE Coupé
- 1974-1976 Mercedes-Benz 280 E Sedan
- 1968-1973 Mercedes-Benz 200 Sedan
- 1968-1973 Mercedes-Benz 200 D Sedan
- 1968-1973 Mercedes-Benz 220 Sedan
- 1968-1973 Mercedes-Benz 220 D LWB
- 1968-1973 Mercedes-Benz 220 D Sedan
- 1974-1976 Mercedes-Benz 200 Sedan
- 1974-1976 Mercedes-Benz 200 D Sedan
- 1974-1976 Mercedes-Benz 220 D Sedan