Mercedes OM440 Diesel Engine Manuals
The Mercedes-Benz OM440 engine is a 8-cylinder diesel motor with a displacement of 15080 (cm³), bore and stroke of 130mm x 142mm, producing 195 kW (kilowatts), 265 hp (horsepower) and featuring 16 valves (2 per cylinder). Manufacturing production of the OM440 began in 1988 and ended in 1994.
These manuals include procedures for maintenance, adjustment, service and operation, along with removal and installation of components. Manuals may be used as reference for other OM440 motors and Detroit Diesel MTU 183 generators and power modules
view all petrol gasoline & diesel engine manuals
Download: Mercedes OM440 Multi Engine Service Manual
Mercedes-Benz
OM 440.9xx / MTU Series 183
DaimlerChrysler Detroit Diesel Power Systems
Download: 48.4 mb, 596 pages
Format: bookmarked .pdf document
Download Link Sent to your PayPal email address
Download: Mercedes OM440 Technical Manual
Mercedes
OM 440 / Detroit Diesel MTU Series 183
Applications: OM440, OM442, OM444
Download: 9.94 mb, 66 pages
Format: bookmarked .pdf document
Download Link Sent to your PayPal email address
OM440 Engine Technical Data and Variants
The OM440 engine was used in Mercedes-Benz commercial vehicles such as the K, SK, and MK 1726 Dump Trucks and Transliner vehicles. In addition, the Detroit Diesel 183 8v an 12v were built on the OM440 platform and used in generator power platform modules.
Make: Mercedes-Benz
Series: OM 440 LA
Production Years: 07/1988 - 08/1994
Cylinders: 8
Valves: 16 OHV
- 15080 CC 15.1 Liter Variants: - OM440.905 OM440.906 OM440.907 OM440.908 OM440.909 OM440.910 OM440.911 OM440.912
- 14618 CC 14.6 Liter Variants: - OM440.940 OM440.941 OM440.942 OM440.943 OM440.945 OM440.948 OM440.949 OM440.970 OM440.971 OM440.972 OM440.973 OM440.974 OM440.975 OM440.976 OM440.978 OM440.979 OM440.980 OM440.981 OM440.982 OM440.983 OM440.984 OM440.985 OM440.986 OM440.987 OM440.988 OM440.989 OM440.990 OM440.991
Specifications
Model Code | Type | Disp. CC | Comp. | Bore Ø | Stroke | kW | HP |
---|---|---|---|---|---|---|---|
OM 440.905 | Euro1 | 15080 cc | 18:1 | 130 mm | 142 mm | 191 | 292 |
OM 440.906 | Euro1 | 15080 cc | 18:1 | 130 mm | 142 mm | 206 | 292 |
OM 440.907 | Euro1 | 15080 cc | 18:1 | 130 mm | 142 mm | 195 | 265 |
OM 440.908 | Euro1 | 15080 cc | 18:1 | 130 mm | 142 mm | 206 | 292 |
OM 440.909 | 15080 cc | 18:1 | 130 mm | 142 mm | 195 | 265 | |
OM 440.910 | Euro1 | 15080 cc | 18:1 | 130 mm | 142 mm | 218 | 292 |
OM 440.911 | Euro1 | 15080 cc | 18:1 | 130 mm | 142 mm | 218 | 292 |
OM 440.912 | Euro1 | 15080 cc | 18:1 | 130 mm | 142 mm | 218 | 292 |
OM 440.940 | A | 14618 cc | 16.9:1 | 128.00 | 142.00 | 250 | 340 |
OM 440.941 | A | 14618 cc | 16.9:1 | 128.00 | 142.00 | 250 | 340 |
OM 440.942 | A | 14618 cc | 16.9:1 | 128.00 | 142.00 | 250 | 340 |
OM 440.943 | A Euro1 | 14618 cc | 18:1 | 128.00 | 142.00 | 250 | 340 |
OM 440.945 | A | 14618 cc | 18:1 | 128.00 | 142.00 | 250 | 340 |
OM 440.948 | A Euro1 | 14618 cc | 18:1 | 128.00 | 142.00 | 269 | 366 |
OM 440.949 | A Euro1 | 14618 cc | 18:1 | 128.00 | 142.00 | 250 | 340 |
OM 440.970 | LA | 14618 cc | 16.25:1 | 128.00 | 142.00 | 320 | 435 |
OM 440.971 | LA | 14618 cc | 16.25:1 | 128.00 | 142.00 | 370 | 503 |
OM 440.972 | LA | 14618 cc | 16.75:1 | 128.00 | 142.00 | 320 | 435 |
OM 440.973 | LA | 14618 cc | 16.25:1 | 128.00 | 142.00 | 370 | 503 |
OM 440.974 | LA | 14618 cc | 16.25:1 | 128.00 | 142.00 | 320 | 435 |
OM 440.975 | LA | 14618 cc | 16.25:1 | 128.00 | 142.00 | 370 | 503 |
OM 440.976 | LA | 14618 cc | 16.25:1 | 128.00 | 142.00 | 370 | 503 |
OM 440.978 | LA | 14618 cc | 16.25:1 | 128.00 | 142.00 | 320 | 435 |
OM 440.979 | LA | 14618 cc | 16.25:1 | 128.00 | 142.00 | 320 | 435 |
OM 440.980 | LA | 14618 cc | 16.25:1 | 128.00 | 142.00 | 320 | 435 |
OM 440.981 | LA | 14618 cc | 16.25:1 | 128.00 | 142.00 | 370 | 503 |
OM 440.982 | LA | 14618 cc | 16.25:1 | 128.00 | 142.00 | 370 | 503 |
OM 440.983 | LA | 14618 cc | 16.25:1 | 128.00 | 142.00 | 370 | 503 |
OM 440.984 | LA | 14618 cc | 16.25:1 | 128.00 | 142.00 | 320 | 435 |
OM 440.985 | LA | 14618 cc | 16.25:1 | 128.00 | 142.00 | 320 | 435 |
OM 440.986 | LA | 14618 cc | 16.25:1 | 128.00 | 142.00 | 320 | 435 |
OM 440.987 | LA | 14618 cc | 16.25:1 | 128.00 | 142.00 | 280 | 381 |
OM 440.988 | LA | 14618 cc | 16.25:1 | 128.00 | 142.00 | 280 | 381 |
OM 440.989 | LA | 14618 cc | 16.25:1 | 128.00 | 142.00 | 280 | 381 |
OM 440.990 | LA | 14618 cc | 16.25:1 | 128.00 | 142.00 | 280 | 381 |
OM 440.991 | LA | 14618 cc | 16.25:1 | 128.00 | 142.00 | 320 | 435 |
Vehicle Applications
Mercedes-Benz Diesel engines in commercial vehicle applications
Mercedes-Benz OM 440.909 - K, SK, MK 1726 Dump Trucks
Transliner Vehicles
MERCEDES-BENZ SK
1988/07‑1996/09
2635, 2635 A, 2635 AK, 2635 AS, 2635 K, 2635 S
MERCEDES-BENZ OH 4x2 Bus: 16t. Bus: 18t.
1622, 1622L, 1625, 1625L, 1627L, 1628, 1628L, 1634L, 1829L
Truck with platform / chassis: 26t.
Dump truck: 26t.
Truck tractor: 26t
Power Platform Applications
Detroit Diesel 183 Generator Applications
Detroit Diesel MTU Applications of the Mercedes-Benz OM440 Platform
- 8V = V8 8-Cylinder MTU 8V 183 Power Platform
- 12V = V12 12-Cylinder MTU 12V 183 Power Platform